Description
Specifications
Model | NP-VE303X | NP-VE303 | |
---|---|---|---|
Method | Reflection by single DMD chip | ||
Resolution*1 | 1,024 × 768 ( XGA ) | 800 × 600 ( SVGA ) | |
Lens | Manual zoom (×1.1 ) / Manual focus, F = 2.41 – 2.55, f = 21.8 – 24.0 mm, Throw ratio = 1.95 – 2.15 |
||
Light source ( Lamp) | ECO mode | 160 W | |
ECO mode off | 195 W | ||
Lamp life*2 | ECO mode | 6,000 H | |
ECO mode off | 4,500 H | ||
Image size | 30 to 300 inches | ||
Light output *3 *4 | ECO mode off | 3,000 lumens | |
ECO mode | Approx. 85% of ECO off | ||
Quietness ( ECO / ECO mode off) | 30 dB / 34 dB | ||
Contrast ratio ( white / black )*4 | 10,000 : 1 with dynamic contrast on | ||
Maximum resolution | Up to 1080p ( 1,920 × 1,080 ) | ||
Synchronization range | Horizontal | 15 kHz to 100 kHz ( RGB: 24 kHz or over) | |
Vertical | 50 Hz to 120 Hz ( 24 Hz: Blu-ray 24P) | ||
Vertical keystone correction | Manual: ± Max 40 degrees | ||
Input terminals | Computer | Mini D-sub 15 pin × 1 | |
Video | RCA × 1 | ||
HDMI | HDMI × 1 | ||
Audio | Stereo mini jack × 1 | ||
Control terminals | D-sub 9 pin × 1 | ||
USB port | Service × 1 | ||
Built-in speaker | 2 W monaural | ||
Usage environment | Operational temperature | 5°C to 40°C, up to 80% humidity ( no condensation) | |
Storage temperature | -10°C to 50°C, up to 80% humidity ( no condensation) | ||
Power requirements | 100 to 240 V AC, 50 Hz / 60 Hz | ||
Input current | 2.5 A to 1.1 A | ||
Power consumption ( 100 to 130 V AC / 200 to 240 V AC) |
ECO mode off | 237 W / 232 W | |
ECO mode | 198 W / 192 W | ||
Standby ( Normal) | 0.23 W / 0.33 W | ||
Dimensions ( W × H × D) | 324 × 101 × 250 mm 324 × 88 × 250 mm (not including protrusions) |
||
Weight | 2.6 kg | ||
Accessories | Power cord, remote control, batteries, signal cable, CD-ROM ( User’s manual), quick guide, important information, security sticker |
Reviews
There are no reviews yet.